Property Attributes
- ID#20261076891
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaHowell
- NeighborhoodASSRS 3 - HOWELL CITY
- Zip48843
- StyleColonial
- Year Built1920
- Taxes$ 3876
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome home to this charming, beautifully updated home located within walking distance to historic downtown Howell. The awesome front porch invites you to sit back, enjoy your morning coffee, and take in the outdoors. Inside you'll find three spacious bedrooms, hardwood floors, and an updated kitchen featuring stainless steel appliances. A conveniently located laundry room just off the kitchen adds to the home's functionality. Recent improvements include fresh interior paint throughout in 2023, new carpet upstairs in 2024, and a renovated bathroom in 2024, and new front porch steps in 2026. Step outside to a spacious patio that provides the perfect setting for outdoor gatherings, or simply relaxing at the end of the day. The one-car detached garage is equipped with a 220 V line, offering added versatility for a workshop, tools, or projects. The location can't be beat! Just a short walk from historic downtown Howell, with its unique shops, restaurants, community events, and small-town charm. With so many updates already completed, this warm and inviting home is ready for its next owner!
| Price History | |
|---|---|
| 9/24/2026 | Listed $310,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | Dryer, ExhaustFan, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakePrivileges |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ASSRS 3 - HOWELL CITY |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Grand River Ave, South of Byron Road |
| City | HowellCity_Livingston |
| Body of Water | Thompson Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01061Howell |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3876.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 104506 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 35, T3N R4E, CITY OF HOWELL ASSESSOR'S PLAT NO. 3 LOT 62 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | OneCarGarage, Detached, ElectricityinGarage |
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 66.8X66 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 4:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd