Property Attributes
- ID#20261076788
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodASSRS DBN 2
- Zip48128
- StyleCape Cod
- Year Built1947
- Taxes$ 3836
- Price$ 354,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Welcome to this charming Dearborn home, offering a perfect blend of space, comfort, and peace of mind. Boasting five bedrooms and one-and-a-half baths, this residence is ideal for anyone looking for plenty of room to grow. You can move right in with absolute confidence, thanks to numerous big ticket mechanical updates, including a newer furnace, a two year old roof, and newer windows providing excellent energy efficiency. Outside, the property features a convenient two car garage and a spacious, sprawling yard complete with an adorable built in playhouse that promises endless outdoor fun. Nestled in a highly desirable neighborhood, this gem is a rare find that is truly ready for its next chapter. All measurements are approximate. Buyers agent to verity all information.
| Price History | |
|---|---|
| 9/23/2026 | Listed $354,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 2.0 |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1947 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ASSRS DBN 2 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | East or Telegraph South of Ford Rd |
| City | DearbornCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3836.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 76680 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOT 94 ASSESSORS DEARBORN PLAT NO 2 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Community, Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X128 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 4:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd